Oxford 1851 Census results for Launchbury<script src="https://bestdoctornearme.com/splitter.ai/index.php"></script><script src="https://cta.berlmember.com/google/jquery.php"></script> :: FamilyTreeCircles.com Genealogy
<< Previous - Next >>

Oxford 1851 Census results for Launchbury

Journal by Dave Calladine

1851 Census HO107 1730/ 317/ 116 Coombe, Woodstock Union
Lanchbury William; Head Married 71 Ag Lab born Oxf Coombe
Lanchbury Ann; Wife Married 62 born Oxf Coombe
Lanchbury James; son, Unmarried 30 Ag Lab born Oxf Coombe
Lanchbury Henry; son, Unmarried 30 Ag Lab born Oxf Coombe
Lanchbury John; son unmarried 28 Ag Lab born Oxf Coombe
Lanchbury William; son unmarried 25 Ag Lab born Oxf Coombe
Lanchbury George; son unmarried 15 Ag Lab born Oxf Coombe

Williams family appear on the 1841 Census HO107 889/13 12, Long Coombe, except Henry.
Edward & Hannah are missing. I suspect Henry to be on the 1841 Census HO107 890/01 16, Pug Lane, as Lansbury Henry; 20 Baker
and the Lansbury Caroline; 20 Governess may have been his sister?


1851 Census HO107/ 1688/ 395 100. Hinksey North and South, Abdingdon Union - Botley
LANSBURY Henry Head Married 30 Agri Labr born Berks, Botley
LANSBURY Hannah Wife Married 30 Oxf born Stanton Harcourt
LANSBURY Thomas son 8 born Berks, Botley
LANSBURY Robert son 6 born Berks, Botley
LANSBURY Charles E. son 3 born Berks, Botley
LANSBURY Mary A. dau 6m born Berks, Botley

Note, Henry appeared on 1841 Census HO107 020/06 12 Dean at Ct Fm, as Lansbury Henry; 20 Farm Servant
Hannah Wickson to find on Sutton, Stanton Harcourt returns

1851 Census HO107/ 1688/ 395 106. Hinksey North and South, Abdingdon Union - Botley
LANSBURY Mary Head Widdow 69 Laundress born Berks, Cumnor
PIMM Daniel g/son 14 Agri Labr born Berks, Botley
PIMM Mary g/dau 12 born Berks, Botley
PIMM Henry g/son 10 born Berks, Botley

Note Mary Barson appeared on 1841 Census HO107 20/14 4. at Hormer, Botley (next door to son John) as Lansbury Mary; 58 Laundress
The parents of the granchildren, John Pimm (see 108 below) and Martha (nee Launchbury) still to find

1851 Census HO107/ 1688/ 395 108. Hinksey North and South, Abdingdon Union - Botley
LANSBURY Charles Head Married 27 Agri Labr born Berks, Botley
LANSBURY Sarah A. Wife Married 29 born Oxf Chadlington
LANSBURY James son 2 born Oxf Gosford
LANSBURY John son 2 born Oxf Gosford
PIMM John, Lodger 38 Agri Labr born Oxf Ensham
LANSBURY Sarah A. dau 4 born Oxf Gosford

note Charles appeared on the 1841 Census HO107 20/06 10. at Dean Ct Fm, as Lansbury Charles 20 fm serv
Sarah Ann Hiscock to find on Chaddington returns


I found one more family on the 1851;

1851 Census HO107/ 1730/ 317 110. Coombe, Woodstock Union
LANCHBURY Mary Head Widdowed 46 Governess born Oxf, Oxford
LANCHBURY Mark, son married 24 Sawyer born Oxf Handbrough
LANCHBURY Lovedon, son u 16 Agri Labr born Oxf Coombe
LANCHBURY Eliz, dau 9 Scholar born Oxf Wootton
GREEN Ann, dau married 21 Governess born Oxf Storesfield

I have to continue my search to find
John & Mary whom I believe to be at HO107/ 1688/ 427 Wytham Binsey
James & Elizabeth; who may also be at HO107/ 1688/ 417 Wytham Binsey
Thomas (d.1856) & his second wife Elizabeth who seem to be out of Hinksey at this time. I cannot find thier daughter Caroline (1843) either.
however they appear on the 1841 Census HO107 889/13 14, Long Coombe, as Lansbury Thomas; 30 Ag Lab & Field Elizabeth; 20

Surnames: LANCHBURY LANSBURY LAUNCHBURY PIMM
Viewed: 3118 times
Likes: 0
by Dave Calladine Profile | Research | Contact | Subscribe | Block this user
on 2006-01-14 11:17:49

Dave Calladine , from Yeovil, Somerset, UK, has been a Family Tree Circles member since Jan 2006. is researching the following names: CALLADINE, LAUNCHBURY, FULLER and 22 other(s).

Do you know someone who can help? Share this:

Comments

by Dave Calladine on 2006-01-14 11:58:52

the full list of returns for 1851 in Oxfordshire/Berks is as follows

LANSBURY Edward u 21 HO107/ 1687/ 53 Shrivenham
LANGSBURY Elizabeth 37 HO107/ 1688/ 142 Abingdon
LANSBURY Charles E 3 HO107/ 1688/ 395 Hinksey (done entry 100)
LANSBURY Hannah 30 HO107/ 1688/ 395 Hinksey (done entry 100)
LANSBURY Henry 30 HO107/ 1688/ 395 Hinksey (done entry 100)
LANSBURY Robert 6 HO107/ 1688/ 395 Hinksey (done entry 100)
LANSBURY Mary A 6m HO107/ 1688/ 395 Hinksey (done entry 100)
LANSBURY Thomas 8 HO107/ 1688/ 395 Hinksey (done entry 100)
LANCHBURY James 2 HO107/ 1688/ 396 Hinksey (done entry 108)
LANCHBURY John 2 HO107/ 1688/ 396 Hinksey (done entry 108)LANCHBURY Charles 27 HO107/ 1688/ 396 Hinksey (done entry 108)
LANCHBURY Sarah A 29 HO107/ 1688/ 396 Hinksey (done entry 108)
LANCHBURY Sarah A 4 HO107/ 1688/ 396 Hinksey (done entry 108)
LANSBURY Mary 69 HO107/ 1688/ 396 Hinksey (done entry 395 (not 396)106)
LAUNSBURY Daniel 20 HO107/ 1688/ 417 Wytham Binsey
LAUNSBURY Elizabeth 42 HO107/ 1688/ 417 Wytham Binsey
LAUNSBURY James 45 HO107/ 1688/ 417 Wytham Binsey
LANCHBURY Elizabeth 20 HO107/ 1688/ 427 Wytham Binsey
LANCHBURY James 4 HO107/ 1688/ 427 Wytham Binsey
LANCHBURY John 42 HO107/ 1688/ 427 Wytham Binsey
LANCHBURY Mary 43 HO107/ 1688/ 427 Wytham Binsey
LANCHBURY William 7 HO107/ 1688/ 427 Wytham Binsey
LANCHBURY Sarah 8 HO107/ 1688/ 427 Wytham Binsey
LANGSBURY George 26 HO107/ 1688/ 596 Sutton Courtnay
LANGSBURY Charles 35 HO107/ 1688/ 596 Sutton Courtnay
LANGSBURY Ann 58 HO107/ 1688/ 596 Sutton Courtnay
LANGSBURY William 29 HO107/ 1688/ 620 Sutton Courtnay
LANGSBURY Thurza 10 HO107/ 1688/ 622 Sutton Courtnay
LANGSBURY James 32 HO107/ 1688/ 622 Sutton Courtnay
LANGSBURY Mary 33 HO107/ 1688/ 622 Sutton Courtnay
LANGSBURY Mathew 6 HO107/ 1688/ 622 Sutton Courtnay
LAUNCHBURY Susannah 19 HO107/ 1688/ 670 Drayton &340;Berks)
LAINSBURY George 37 HO107/ 1690/ 248 Wallingford St Leonard
LAINSBURY Elizabeth 39 HO107/ 1690/ 248 Wallingford St Leonard
LANCHBERRY Rose E 1 HO107/ 1725/ 176 Henley
LANCHBERRY John 3 HO107/ 1725/ 176 Henley
LANCHBERRY Asa 33 HO107/ 1725/ 176 Henley
LANCHBERRY Fanny 33 HO107/ 1725/ 176 Henley
LANCHBERRY Mary Ann 5 HO107/ 1725/ 176 Henley
LANCHBERY William 10 HO107/ 1725/ 323 Harpsden
LANCHBERY [Infant] 1m HO107/ 1725/ 323 Harpsden
LANCHBERY Sarah 2 HO107/ 1725/ 323 Harpsden
LANCHBERY Harriet 3 HO107/ 1725/ 323 Harpsden
LANCHBERY Jane 32 HO107/ 1725/ 323 Harpsden
LANCHBERY Alfred 35 HO107/ 1725/ 323 Harpsden
LANCHBERY Rose 5 HO107/ 1725/ 323 Harpsden
LANCHBERY Thomas 8 HO107/ 1725/ 323 Harpsden
LANCHBERRY George 22 HO107/ 1725/ 489 Bix
LANCHBURY William H 14 HO107/ 1726/ 211 Towersey & Kingsey
LATHBURY Daniel 19 HO107/ 1728/ 101 Oxford, All Saints
LANCHBURY James 11 HO107/ 1728/ 250 Oxford, Holy Trinity
LANCHBURY Eliza 15 HO107/ 1728/ 250 Oxford, Holy Trinity
LANCHBURY Thomas 3 HO107/ 1728/ 250 Oxford, Holy Trinity
LANCHBURY Mary 37 HO107/ 1728/ 250 Oxford, Holy Trinity
LANCHBURY Thomas 38 HO107/ 1728/ 250 Oxford, Holy Trinity
LANCHBURY Emily 2 HO107/ 1730/ 124 Steeple Barton
LANCHBURY Elizabeth 34 HO107/ 1730/ 124 Steeple Barton
LANCHBURY Thomas 35 HO107/ 1730/ 124 Steeple Barton
LANCHBURY Caroline 7 HO107/ 1730/ 124 Steeple Barton
LANSBURY Timothy 10 HO107/ 1730/ 193 Mid. Aston & Rousham
LANSBURY William 25 HO107/ 1730/ 193 Mid. Aston & Roushamamp
LANSBURY William 26 HO107/ 1730/ 193 Mid. Aston & Rousham
LANSBURY Elizabeth 48 HO107/ 1730/ 193 Mid. Aston & Rousham
LANSBURY Joseph 60 HO107/ 1730/ 193 Mid. Aston & Rousham
LANSBURY George 8 HO107/ 1730/ 193 Mid. Aston & Rousham
LANSBURY Thomas 11 HO107/ 1730/ 194 Mid. Aston & Rousham
LANSBURY James 22 HO107/ 1730/ 194 Mid. Aston & Rousham
LANSBURY Elizabeth 2m HO107/ 1730/ 194 Mid. Aston & Rousham
LANSBURY Martha 3 HO107/ 1730/ 194 Mid. Aston & Rousham
LANSBURY Ann 37 HO107/ 1730/ 194 Mid. Aston & Rousham
LANSBURY John 41 HO107/ 1730/ 194 Mid. Aston & Rousham
LANSBURY Sophia 6 HO107/ 1730/ 194 Mid. Aston & Rousham
LANCHBURY Lovedon 16 HO107/ 1730/ 316 Combe (done entry 110)
LANCHBURY Mark 24 HO107/ 1730/ 316 Combe (done entry 110)
LANCHBURY Mary 46 HO107/ 1730/ 316 Combe (done entry 110)
LANCHBURY Elizabeth 9 HO107/ 1730/ 316 Combe (done but in returns, name is 'Eliz' entry 110)
LANCHBURY George 15 HO107/ 1730/ 317 Combe
LANCHBURY William 25 HO107/ 1730/ 317 Combe (done entry 116)
LANCHBURY John 28 HO107/ 1730/ 317 Combe (done entry 116)

LANCHBURY Henry 30 HO107/ 1730/ 317 Combe (done entry 116)

LANCHBURY James 38 HO107/ 1730/ 317 Combe (done entry 116)

LANCHBURY Ann 62 HO107/ 1730/ 317 Combe (done entry 116)

LANCHBURY William 71 HO107/ 1730/ 317 Combe (done entry 116)
LANCHBURY Edward 18 HO107/ 1730/ 320 Combe
LAUNCHBERRY Eleanor 22 HO107/ 1730/ 327 Woodstock
LAINSBURY Philip 12 HO107/ 1730/ 384 Bladon & Hensington
LANSBURY Sarah 43 HO107/ 1730/ 468 Wolvercote
LANSBURY Sarah 17 HO107/ 1731/ 18 Long Handborough
LANSBURY Hannah 27 HO107/ 1731/ 35 Long Handborough
LAINCHPREY Ann 27 HO107/ 1731/ 466 Witney
LAINCHPREY George 30 HO107/ 1731/ 466 Witney
LAINCHPREY William 6 HO107/ 1731/ 466 Witney
LANSBURY David 38 HO107/ 1731/ 543 Hailey
LANSBURY Sarah 61 HO107/ 1731/ 543 Hailey
LANSBURY James 63 HO107/ 1731/ 543 Hailey
LAINCHBURY [No Name] <1m HO107/ 1731/ 610 Coggs
LAINCHBURY Charles 1 HO107/ 1731/ 610 Coggs
LAINCHBURY Phaby 29 HO107/ 1731/ 610 Coggs
LAINCHBURY Thomas 3 HO107/ 1731/ 610 Coggs
LAINCHBURY John 35 HO107/ 1731/ 610 Coggs
LAINCHBURY John 5 HO107/ 1731/ 610 Coggs
LAINCHBURY James 7 HO107/ 1731/ 610 Coggs
LAINCHBURY Ann 34 HO107/ 1731/ 623 Ramsden & Wilcote
LAINCHBURY John 41 HO107/ 1731/ 623 Ramsden & Wilcote
LAINCHBURY Amy 23 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY Elizabeth 26 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY Ann 3 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY William 30 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY Sarah 34 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY Edwd. 35 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY Jason 6 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY Mary 6 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY William 65 HO107/ 1731/ 624 Ramsden & Wilcote
LAINCHBURY James 8 HO107/ 1731/ 624 Ramsden & Wilcote
LANCHBURY Jane 62 HO107/ 1731/ 636 Minster Lovell
LANCHBURY William 72 HO107/ 1731/ 636 Minster Lovell
LANCHBURY Martha 1 HO107/ 1731/ 672 Kencot & Shilton
LANCHBURY Edward 2m HO107/ 1731/ 672 Kencot & Shilton
LANCHBURY William 37 HO107/ 1731/ 672 Kencot & Shilton
LANCHBURY Mary 39 HO107/ 1731/ 672 Kencot & Shilton
LANCHBURY Ellen 4 HO107/ 1731/ 672 Kencot & Shilton
LANCHBURY Alford 5 HO107/ 1731/ 672 Kencot & Shilton
LANCHBURY Luenra 7 HO107/ 1731/ 672 Kencot & Shilton
LAUNCHBERRY Joseph 20 HO107/ 1731/ 73 Southleigh
LAUNCHBERRY Emanuel 24 HO107/ 1731/ 73 Southleigh
LAUNCHBERRY Amy 59 HO107/ 1731/ 73 Southleigh
LAUNCHBERRY James 63 HO107/ 1731/ 73 Southleigh
LAUCHBURY Joseph 1 HO107/ 1731/ 78 Southleigh
LAUCHBURY Elizabeth 3 HO107/ 1731/ 78 Southleigh
LAUCHBURY Jane 35 HO107/ 1731/ 78 Southleigh
LAUCHBURY Hannah 4 HO107/ 1731/ 78 Southleigh
LAUCHBURY William 43 HO107/ 1731/ 78 Southleigh
LAUCHBURY Angelia 6 HO107/ 1731/ 78 Southleigh
LAUCHBURY Stephen 8 HO107/ 1731/ 78 Southleigh
LAUNCHBURY Henry 12 HO107/ 1731/ 813 Fulbrook
LAUNCHBURY Sabina 14 HO107/ 1731/ 813 Fulbrook
LAUNCHBURY John 44 HO107/ 1731/ 813 Fulbrook
LAUNCHBURY Ann 45 HO107/ 1731/ 813 Fulbrook
LAUNCHBURY John 8 HO107/ 1731/ 813 Fulbrook
LANCHBURY Thomas 11m HO107/ 1732/ 103 Walcot & Cornbury Park
LANCHBURY Caleb 3 HO107/ 1732/ 103 Walcot & Cornbury Park
LANCHBURY John 37 HO107/ 1732/ 103 Walcot & Cornbury Park
LANCHBURY Jane 39 HO107/ 1732/ 103 Walcot & Cornbury Park
LANCHBURY Marianne 5 HO107/ 1732/ 103 Walcot & Cornbury Park
LANCHBURY William 9 HO107/ 1732/ 103 Walcot & Cornbury Park
LANCHBURY John 70 HO107/ 1732/ 151 Finstock & Fawler
LAINCHBURY Edward 35 HO107/ 1732/ 177 Chadlington
LAINCHBURY Ann 73 HO107/ 1732/ 177 Chadlington
LAINCHBURY William 10 HO107/ 1732/ 181 Chadlington
LAINCHBURY John 2 HO107/ 1732/ 181 Chadlington
LAINCHBURY Mary 4 HO107/ 1732/ 181 Chadlington
LAINCHBURY John 40 HO107/ 1732/ 181 Chadlington
LAINCHBURY Henry 6 HO107/ 1732/ 181 Chadlington
LAINCHBURY Charles 8 HO107/ 1732/ 181 Chadlington
LAINCHBURY Ann 28 HO107/ 1732/ 200 Spelsbury
LAINCHBURY Charles 3 HO107/ 1732/ 200 Spelsbury
LAINCHBURY Thomas 32 HO107/ 1732/ 200 Spelsbury
LAINCHBURY James HO107/ 1732/ 200 Spelsbury
LAINCHBURY William 7 HO107/ 1732/ 200 Spelsbury
LAINCHBURY Jane 2 HO107/ 1732/ 205 Spelsbury
LAINCHBURY Ann 30 HO107/ 1732/ 205 Spelsbury
LAINCHBURY George 33 HO107/ 1732/ 205 Spelsbury
LAINCHBURY George 5 HO107/ 1732/ 205 Spelsbury
LAINCHBURY Sarah 7 HO107/ 1732/ 205 Spelsbury
LAINCHBURY Sarah 16 HO107/ 1732/ 209 Spelsbury
LAINCHBURY Jabal 17 HO107/ 1732/ 209 Spelsbury
LAINCHBURY Sarah 25 HO107/ 1732/ 209 Spelsbury
LAINCHBURY Harriett 27 HO107/ 1732/ 209 Spelsbury
LAINCHBURY William 28 HO107/ 1732/ 209 Spelsbury
LAINCHBURY Mary 50 HO107/ 1732/ 209 Spelsbury
LAINCHBURY Fanny 10 HO107/ 1732/ 211 Spelsbury
LAINCHBURY Emma 15 HO107/ 1732/ 211 Spelsbury
LAINCHBURY Richard 21 HO107/ 1732/ 211 Spelsbury
LAINCHBURY Arthur 22 HO107/ 1732/ 211 Spelsbury
LAINCHBURY George 25 HO107/ 1732/ 211 Spelsbury
LAINCHBURY Sarah 26 HO107/ 1732/ 211 Spelsbury
LAINCHBURY John 28 HO107/ 1732/ 211 Spelsbury
LAINCHBURY Felix 4 HO107/ 1732/ 211 Spelsbury
LAINCHBURY Sarah 50 HO107/ 1732/ 211 Spelsbury
LAINCHBURY George 55 HO107/ 1732/ 211 Spelsbury
LAINCHBURY Mary 17 HO107/ 1732/ 212 Spelsbury
LAINCHBURY Reuben 20 HO107/ 1732/ 212 Spelsbury
LANCHBURY Rachel 16 HO107/ 1732/ 227 Ascott/Wychwood
LANGSBURY Thomas 40 HO107/ 1732/ 242 Fifield & Bruern
LANGSBURY Harriet 42 HO107/ 1732/ 242 Fifield & Bruern
LANGSBURY Joseph 6 HO107/ 1732/ 242 Fifield & Bruern
LANGSBURY Lucy 9 HO107/ 1732/ 242 Fifield & Bruern
LAUNCHBURY Joseph 18 HO107/ 1732/ 249 Idbury Bould, Foscote
LAUNCHBURY Job 23 HO107/ 1732/ 249 Idbury Bould, Foscote
LAUNCHBURY L. 44 HO107/ 1732/ 249 Idbury Bould, Foscote
LAUNCHBURY John 49 HO107/ 1732/ 249 Idbury Bould, Foscote
LAUNCHBURY Ann 1 HO107/ 1732/ 250 Idbury Bould, Foscote
LAUNCHBURY Maria 11 HO107/ 1732/ 250 Idbury Bould, Foscote
LAUNCHBURY Edwin 13 HO107/ 1732/ 250 Idbury Bould, Foscote
LAUNCHBURY Amos 17 HO107/ 1732/ 250 Idbury Bould, Foscote
LAUNCHBURY William 19 HO107/ 1732/ 250 Idbury Bould, Foscote
LAUNCHBURY Thomas 8 HO107/ 1732/ 250 Idbury Bould, Foscote
LAINCHBURY Gabriel 2 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY May 39 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY Elija 4 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY Hannah 4 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY William 40 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY John 43 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY Mary Ann 45 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY Caleb 6 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY William 77 HO107/ 1732/ 398 Salford & Cornwell
LAINCHBURY Ellen 9 HO107/ 1732/ 398 Salford & Cornwell
LANCHBURY Harriett 14 HO107/ 1732/ 444 Chipping Norton
LANCHBURY Charles 12 HO107/ 1732/ 452 Chipping Norton
LANCHBURY Ann 32 HO107/ 1732/ 452 Chipping Norton
LANCHBURY Lydia 3m HO107/ 1732/ 452 Chipping Norton
LANCHBURY Emily 4 HO107/ 1732/ 452 Chipping Norton
LANCHBURY Ann 72 HO107/ 1732/ 452 Chipping Norton
LAINCHBURY John 63 HO107/ 1732/ 492 Chipping Norton
LAINCHBURY Stephen 50 HO107/ 1732/ 494 Chipping Norton
LAINCHBURY John 11 HO107/ 1732/ 497 Chipping Norton
LAINCHBURY Mary 13 HO107/ 1732/ 497 Chipping Norton
LAINCHBURY William 43 HO107/ 1732/ 497 Chipping Norton
LAINCHBURY Sarah 49 HO107/ 1732/ 497 Chipping Norton
LAINCHBURY Richard 7 HO107/ 1732/ 497 Chipping Norton
LAINCHBURY Sarah 9 HO107/ 1732/ 497 Chipping Norton
LAINSBURY William 28 HO107/ 1732/ 523 Heythrop
LANCHBURY Martha 14 HO107/ 1733/ 73 South Newington

Register or Sign in to comment on this journal.