DAVIDSON Family Tree and DAVIDSON Genealogy Records
DAVIDSON wiki
This is the surname research page for DAVIDSON. This section is designed to contain general information about DAVIDSON genealogy research. Please consider adding some of your own research, either as an editor or with journals below.
2010 US Census data for DAVIDSON
This surname is in the top 162,000 names in the US Census from 2010. (There must be at least 100 to make the list).
There are 103930 DAVIDSON records listed in the 2010 US Census, and it is the Number 301 ranked name. A DAVIDSON makes up 35.23 of every 100k people in the population.
Other US Census data for DAVIDSON
84.38% are White Alone (Non-Hispanic)
10.08% are Black Alone (Non-Hispanic Black or African American Alone)
2.35% are Hispanic or Latino origin
0.65% are Asian Alone (Non-Hispanic Asian and Native Hawaiian and Other Pacific Islander Alone)
0.65% are American Indian (Non-Hispanic American Indian and Alaska Native Alone)
1.88% Non-Hispanic Two or More Races
DAVIDSON Family History and DAVIDSON Family Genealogy Journals
Viewing Journals 1 to 20 of 186 (10 pages)
Page: 1 ... 1 2 3 4 5 6 7 8 9 10 ... 10 Next >>
Sort by: Newest | Alphabetical
by tonkin on 2019-12-27 06:01:09. page views: 1690, comments: 0
by tonkin on 2019-11-29 05:35:30. page views: 1243, comments: 0
by tonkin on 2019-07-13 06:28:30. page views: 1673, comments: 0
by tonkin on 2018-10-23 04:18:46. page views: 1652, comments: 0
by tonkin on 2018-06-25 04:09:35. page views: 1571, comments: 0
by tonkin on 2017-07-17 01:30:14. page views: 1633, comments: 0
by tonkin on 2017-04-19 22:42:16. page views: 1546, comments: 0
by tonkin on 2017-02-16 00:44:00. page views: 1606, comments: 0
by tonkin on 2016-11-01 00:15:01. page views: 2023, comments: 0
by tonkin on 2016-10-22 18:29:32. page views: 1629, comments: 0
by tonkin on 2016-10-20 19:37:23. page views: 2297, comments: 0
by tonkin on 2016-09-27 20:13:23. page views: 1529, comments: 0
by tonkin on 2016-08-24 21:46:22. page views: 1447, comments: 0
by tonkin on 2016-05-19 05:33:10. page views: 2286, comments: 0
by tonkin on 2016-04-01 17:17:32. page views: 1678, comments: 0
by nhartigan50 on 2016-02-06 19:13:45. page views: 2065, comments: 1
by tonkin on 2016-01-05 23:07:38. page views: 1818, comments: 0
by tonkin on 2015-12-30 03:40:19. page views: 2978, comments: 1
by janilye on 2015-10-07 13:23:41. page views: 3042, comments: 0
Page: 1 ... 1 2 3 4 5 6 7 8 9 10 ... 10 Next >>
DAVIDSON links and resources
The SHULTZ - DONKIN Family Page - 2006-11-10
The Top 200 Most Searched Surnames @ KindredKonnections.com - 2007-01-23
Schuylkill Family Trees, Penn. USA - 2009-04-07
The Mace Family History from the North East of England - 2009-04-13