DEACON Family Tree and DEACON Genealogy Records
DEACON wiki
2010 US Census data for DEACON
This surname is in the top 162,000 names in the US Census from 2010. (There must be at least 100 to make the list).
There are 3322 DEACON records listed in the 2010 US Census, and it is the Number 9756 ranked name. A DEACON makes up 1.13 of every 100k people in the population.
Other US Census data for DEACON
87.9% are White Alone (Non-Hispanic)
4.94% are Black Alone (Non-Hispanic Black or African American Alone)
2.05% are Hispanic or Latino origin
0.75% are Asian Alone (Non-Hispanic Asian and Native Hawaiian and Other Pacific Islander Alone)
3.04% are American Indian (Non-Hispanic American Indian and Alaska Native Alone)
1.32% Non-Hispanic Two or More Races
DEACON Family History and DEACON Family Genealogy Journals
Viewing Journals 1 to 20 of 29 (2 pages)
Page: 1 ... 1 2 ... 2 Next >>
Sort by: Newest | Alphabetical
by itellya on 2013-07-20 12:37:50. page views: 2479, comments: 0
by tonkin on 2014-02-12 16:30:44. page views: 3160, comments: 0
by tonkin on 2014-06-17 03:31:40. page views: 2461, comments: 0
by tonkin on 2011-10-27 13:34:07. page views: 2665, comments: 0
by pdeacon on 2014-06-24 20:37:16. page views: 1145, comments: 0
by rvaloppi on 2015-06-18 19:41:12. page views: 1802, comments: 16
by tonkin on 2011-08-28 10:44:22. page views: 2716, comments: 0
by ngairedith on 2011-05-29 06:38:37. page views: 6210, comments: 0
by itellya on 2013-07-21 00:21:23. page views: 3177, comments: 0
by msnyder on 2004-08-07 15:07:09. page views: 1551, comments: 0
by rvaloppi on 2015-06-14 23:15:19. page views: 1871, comments: 15
by tonkin on 2010-03-18 08:14:09. page views: 2856, comments: 0
by tonkin on 2011-08-16 17:10:36. page views: 3108, comments: 0
by ngairedith on 2011-07-15 07:20:47. page views: 4584, comments: 0
by ngairedith on 2013-10-25 04:38:46. page views: 3467, comments: 0
by tonkin on 2017-06-12 02:01:29. page views: 1530, comments: 0
by Bawden4 on 2012-01-15 19:52:39. page views: 1444, comments: 1
Page: 1 ... 1 2 ... 2 Next >>
DEACON links and resources
ENGLAND: Cornwall Online Census Project 1891 - Padstow - 2007-01-21