MARSH Family Tree and MARSH Genealogy Records
MARSH wiki
This is the surname research page for MARSH. This section is designed to contain general information about MARSH genealogy research. Please consider adding some of your own research, either as an editor or with journals below.
2010 US Census data for MARSH
This surname is in the top 162,000 names in the US Census from 2010. (There must be at least 100 to make the list).
There are 62304 MARSH records listed in the 2010 US Census, and it is the Number 537 ranked name. A MARSH makes up 21.12 of every 100k people in the population.
Other US Census data for MARSH
82.74% are White Alone (Non-Hispanic)
12.04% are Black Alone (Non-Hispanic Black or African American Alone)
2.22% are Hispanic or Latino origin
0.54% are Asian Alone (Non-Hispanic Asian and Native Hawaiian and Other Pacific Islander Alone)
0.57% are American Indian (Non-Hispanic American Indian and Alaska Native Alone)
1.9% Non-Hispanic Two or More Races
MARSH Family History and MARSH Family Genealogy Journals
Viewing Journals 1 to 20 of 117 (6 pages)
Page: 1 ... 1 2 3 4 5 6 ... 6 Next >>
Sort by: Newest | Alphabetical
by O_Pawarenga on 2021-11-05 22:55:43. page views: 719, comments: 0
by itellya on 2018-11-02 05:52:07. page views: 1562, comments: 4
by tonkin on 2018-09-23 04:05:58. page views: 1416, comments: 0
by tonkin on 2018-09-18 22:02:46. page views: 1417, comments: 0
by popt on 2012-04-30 11:37:22. page views: 2049, comments: 1
by ngairedith on 2018-04-11 01:57:24. page views: 2320, comments: 0
by tonkin on 2017-12-31 03:32:51. page views: 2069, comments: 0
by tonkin on 2017-10-08 01:28:27. page views: 1515, comments: 0
by Len1932 on 2017-06-20 04:03:48. page views: 1050, comments: 0
by ngairedith on 2011-05-22 01:59:19. page views: 6216, comments: 6
by tonkin on 2016-03-02 12:49:15. page views: 2360, comments: 0
by KeithHM on 2016-02-10 19:55:11. page views: 1222, comments: 1
by tonkin on 2016-01-28 17:42:54. page views: 1606, comments: 0
by tonkin on 2015-07-19 04:23:41. page views: 2040, comments: 0
by tonkin on 2015-07-08 00:41:59. page views: 2064, comments: 0
by ngairedith on 2013-10-26 08:13:33. page views: 4279, comments: 1
by tonkin on 2015-02-26 03:22:26. page views: 1802, comments: 0
by tonkin on 2015-01-09 17:17:29. page views: 2468, comments: 0
Page: 1 ... 1 2 3 4 5 6 ... 6 Next >>
MARSH links and resources
AMERICA: Minnesota Genealogical Society - 2006-12-01
AMERICA: Minnesota Genealogical Society - 2006-12-01
AUSTRALIA: NSW Tocal Directory 1822 to 1900 - 2007-09-28