the MASONs on my tree
the MASONs on my tree as at 16th September 2010
1. Mason, Andrew James (1875 - 1946)
2. Mason, Arthur (b.1891)
3. Mason, Arthur Cyrus
4. Mason, Arthur Ernest Vogel (b.1899)
5. Mason, Caroline Elizabeth (1857 - 1933)
6. Mason, Edith (1887 - 1968)
7. Mason, Eliza Jane (1846 - 1910)
8. Mason, Emily (1854 - 1942)
9. Mason, Ethel Maud
10. Mason, Florence Edith (b.1896)
11. Mason, Frederick Charles (1880 - 1972)
12. Mason, George (1855 - 1920)
13. Mason, Harriett (1849 - 1899)
14. Mason, Jane Elizabeth (1851 - 1901)
15. Mason, John William (1845 - 1904)
16. Mason, Laura Maud (1866 - 1944)
17. Mason, Margaret (1850 - 1930)
18. Mason, Marjorie (1893 - 1986)
19. Mason, Mary Lucy (1856 - 1930)
20. Mason, May (1878 - 1974)
21. Mason, Nellie Mabel (1882 - 1967)
22. Mason, Pauline (1888 - 1974)
23. Mason, Robert (1852 - 1944)
24. Mason, Rosa Margaret (1884 - 1967)
25. Mason, Ruth
26. Mason, Samuel (1855 - 1913)
27. Mason, Samuel Vogel (1876 - 1959)
28. Mason, Starr (b.1893)
29. Mason, Sydney (1827 - 1864)
30. Mason, Thomas (1842 - 1918)
31. Mason, William (1847 - 1901)
32. Mason, William (1800 - 1868)
33. Mason, William (1823 - 1857)
34. Mason, William Henry (1877 - 1969)
on 2010-09-17 10:20:11
ngairedith has been a Family Tree Circles member since Feb 2008.