the PHELOUNGs on my tree (includes New Zealand settlers)
the PHELOUNGs on my tree as at 27th September 2010
1. Pheloung, Charles (1892 - 1957)
2. Pheloung, Dulcie 'Kate' (1897 - 1986)
3. Pheloung, Edward (1895 - 1967)
4. Pheloung, George (1878 - 1950)
5. Pheloung, Henry (1886 - 1945)
6. Pheloung, James (1882 - 1928)
7. Pheloung, John Jerome (1874 - 1960)
8. Pheloung, Margaret (1876 - 1956)
9. Pheloung, Mary 'Polly' (1879 - 1924)
10. Pheloung (changed from Phelan) Michael Henry (1852 - 109)
11. Pheloung, Robert (1890 - 1955)
12. Pheloung, Thomas (1884 - 1962)
13. Pheloung, Walter (1887 - 1888)
14. Pheloung, William (1880 - 1881)
on 2010-09-29 08:42:38
ngairedith has been a Family Tree Circles member since Feb 2008.