Boyne - passenger list from Scotland to NSW 1839<script src="https://bestdoctornearme.com/splitter.ai/index.php"></script> :: FamilyTreeCircles.com Genealogy
<< Previous - Next >>

Boyne - passenger list from Scotland to NSW 1839

Journal by janilye

The 619 ton ship, Boyne arrived on Wednesday 2nd January 1839 from Cromarty, Scotland, via Cape of Good Hope, having left the former Port the 1st. September 1838 and the latter the 23rd. November 1838.

Capt. Richardson, with 284 Government emigrants. Passenger - Rev. Colin Stewart (Scotland); Ewen Cameron, Esq., Surgeon Superintendent. Agent, Capt. Richardson.
Boyne was built in Calcutta in 1807.
Name of Owner: J. Somes.
Name of Broker or Agent: Lachlan & Co.
Rate of Hire per old Ton: £5/13/5 x 619

Of the 284 emigrants;
158 were adults
60 were children 7 to 14 years
67 were children under 7 years
8 deaths were recorded on the voyage. 3 were infants (born CAMERON)

.... RULES AND REGULATIONS ON BOARD GOVERNMENT SHIP BOYNE
1.. Out of Bed at Seven.
2.. Beds to be rolled up, and in find weather, carried on deck.
3.. Breakfast at Eight.
4.. Clean Decks at Ten.
5.. Dine at One.
6.. Tea at Six.
7.. Each Mess to clean the space in front of its own sleeping places
by one man appointed in rotation for the purpose.
8. Each Mess to have a Head-Man, approved by the Surgeon Superintendent,
who shall settle the above rotation, and report to the Surgeon any
misconduct or neglect requiring complaint.
9.. In cleaning Decks, the Men are also to brush out or sweep their berths.
10.. There is no objection to the Women cleaning their side of the Deck, if
they prefer it; but in case of their not doing it effectually, the Men must
be ready to do the whole.
11.. The Women are to brush out their own berths.
12.. The bottom-boards of the berths to be removed, and dry scrubbed,
and taken on deck once or twice a week, as may be ordered by the Surgeon
Superintendent. All the grown people, if necessary, to assist on these
occasions.
13.. Two Men are to be taken every day, in rotation, from the whole list of
the Males above 15, to be sweepers for the day. They are to sweep both sides
of the deck. The deck to be swept down after every meal.
14.. One Man is to be taken every day, in rotation, to be the Cook's
Assistant. The Coppers should be cleaned regularly.
15.. One or two Men, as may be found necessary, must be taken, in rotation,
to clean the Male Hospital, and any spaces of the deck that do not belong to
any particular Mess.
16.. One or two Women, as may be necessary, to be taken in like manner to
clean the Female Hospital. Every one above 15 to take her turn.
17.. For the superintendence of duties not under the Head-men of Messes, and
for general uses, four Constables are to be appointed by the People, to
relieve each other, and one to be constantly on duty.
18.. A certain number of men to be on watch at night. One lantern is to be
kept burning at each of the three hatchways, and not to be removed.
19.. On beginning to clean Decks at Ten, every body under 15 is to be sent
on deck, weather permitting, to be inspected by the Surgeon or the Teachers,
and seen to be clean.
20.. After inspection, School.
21.. On every Sunday, the people are expected to assemble before Divine
Service, in the order of their berths, the Males on one side, and the
Females on the other, that the Surgeon may pass along them and see that they
are clean and decent. The Constables will muster them for this purpose.
22.. Washing days every Monday and Thursday. When those days are not fine,
others to be substituted as the Surgeon may direct.
23.. No Washing is on any account to be suffered between decks, and no drying
of Wet Clothes there.
24.. Spirits are not to be allowed.
25.. The Surgeon is enjoined to refuse the Wine, when Wine is in issue, to
any person who obstructs or neglects the preceding Regulations; and in case
of gross misconduct or violence, he will report it to the Governor on
arrival.
26.. All doubtful points to be settled by the authority of the Surgeon.
27.. The Cook, and the Hospital Man, if the Surgeon appoints one, to be
exempt from all other duties whatever.
28.. The Constables and the Teachers to be exempt from cleaning decks.
29.. The people are recommended to appoint large watches to be on deck at
night in the warm latitudes.
30.. They cannot be too diligent in observing the Rules, to avoid Wet between
decks, and in attending to every sort of cleanliness of person and abode.
31.. They will not fail to bear in mind that, on their arrival in the Colony,
their conduct during the voyage will be known; and that, therefore, not only
is it essential to their health, and perhaps even their safety, to attend to
the Rules which have been agreed to for their well-being on the passage, but
that individuals who perversely thwart them, may feel the consequences
seriously in their prospects afterwards.
T. Frederick Elliott.


It was a very successful voyage and one which prompted this 'Letter To The Editor' in the Sydney Gazette dated the 10 January 1839.


SIR,
Although utter strangers in the colony, we shall feel much obliged to you if you will be so kind as to give the following testimony to Captain Richardson, of the ship Boyne, publicity through the medium of your useful journal. I am, sir, on behalf of all the Emigrants in the ship Boyne, your most obedient humble servant.
Charles M'Gregor.

The Emigrants just arrived from the Highlands of Scotland, by the ship Boyne, deem it a duty incumbent upon them to testify in this public manner their unfeigned gratitude and respect to Captain Richardson, for his kind, affectionate and gentlemanly conduct towards them.
He has, indeed, been as a brother to us all, and a father to the children.
His solicitude in directing all things for our comfort, and his unaffected manners, will not soon be forgotten by us.
The first officer, Mr. Daniel, and all the other Officers, and Seamen, also deserve our sincere thanks for their continued kindness to all the passengers.
The manner in which Mr. Ewen Cameron, the surgeon, has conducted the affairs committed to his charge is beyond all praise. His patience and unremitting attention to the sick could not be exceeded. His attention, also, in enforcing and directing the most salutary regulations
for the health and comfort of all has
proved eminently successful.
The Rev. Colin Stewart, who has acted as Chaplain on board, deserves our lasting gratitude, for he has spared no pains in his endeavours to improve the moral and intellectual capacities of all, particularly the young. His public and private ministrations are highly appre- ciated by all his fellow passengers :-the solemnity of public worship on the Lord's, day has been so congenial to our feelings. that we felt more at home than we other- wise could have done.
Mr. Duncan Cameron, who has acted as Schoolmaster, deserves the thanks and gratitude of all the parents on board, for his careful and unremitting endeavours to instill sound principles and communicate useful knowledge to the young.

Ship Boyne, Jan., 1838.

NOTE: Indeed the letter writer above has mistakenly dated it 1838. Also because a passenger list was never published, my source for the list below was found in the 'Index to Miscellaneous Immigrants'
within the NSW Government State Records.
Acknowledgement to Ann Smith a member of staff at State Records who indexed this series NRS 5313, Persons on Government Ships, Aug 1837-Feb 1840.
There are 107 names on this list.
Wives and Children's names have not been included.
I thought of removing the reel numbers and NRS but this way there can be no mistake when searching. . .janilye




SURNAME FIRST NAME AGE DATE COPY PAGE/S ITEM REMARKS SERIES

BUCHANAN Dugald 34 02/01/1839 Reel 2654 182 [4/4780] Wife 30; ploughman NRS 5313
CAMERON Agnes 25 02/01/1839 Reel 2654 186 [4/4780] Unmarried; dairy woman NRS 5313
CAMERON Alexander 25 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
CAMERON Alexander 28 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
CAMERON Alexander 30 02/01/1839 Reel 2654 182 [4/4780] Wife 30; shepherd NRS 5313
CAMERON Alexander 32 02/01/1839 Reel 2654 182 [4/4780] Wife 30; farm labourer NRS 5313
CAMERON Allan 38 02/01/1839 Reel 2654 182 [4/4780] Wife 32; shepherd NRS 5313
CAMERON Allen 38 02/01/1839 Reel 2654 184 [4/4780] Unmarried; ploughman NRS 5313
CAMERON Anne 24 02/01/1839 Reel 2654 186 [4/4780] Unmarried; farm servant NRS 5313
CAMERON Archibald 28 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
CAMERON Archibald 35 02/01/1839 Reel 2654 182 [4/4780] Wife 28; farmer NRS 5313
CAMERON Archibald 40 02/01/1839 Reel 2654 182 [4/4780] Wife 40; shepherd NRS 5313
CAMERON Cathrine 20 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
CAMERON Cathrine 27 02/01/1839 Reel 2654 186 [4/4780] Widow; house servant NRS 5313
CAMERON Christie 22 02/01/1839 Reel 2654 186 [4/4780] Unmarried; dairy woman NRS 5313
CAMERON Christina 21 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
CAMERON Christina 24 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
CAMERON Donald 23 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
CAMERON Donald 35 02/01/1839 Reel 2654 182 [4/4780] Wife 33; shepherd NRS 5313
CAMERON Duncan 30 02/01/1839 Reel 2654 184 [4/4780] Unmarried; teacher NRS 5313
CAMERON Duncan (Mrs) 41 02/01/1839 Reel 2654 182 [4/4780] Husband 35; farm servant NRS 5313
CAMERON Ewen 25 02/01/1839 Reel 2654 182 [4/4780] Wife 21; shepherd NRS 5313
CAMERON Ewen 36 02/01/1839 Reel 2654 182 [4/4780] Wife 30; shepherd NRS 5313
CAMERON Flora 27 02/01/1839 Reel 2654 186 [4/4780] Unmarried; dairy woman NRS 5313
CAMERON George 40 02/01/1839 Reel 2654 182 [4/4780] Wife 35; shepherd NRS 5313
CAMERON Johanna 4? 02/01/1839 Reel 2654 189 [4/4780] Died in the buildings 15 Jan 1839;&family NRS 5313
CAMERON John 20 02/01/1839 Reel 2654 184 [4/4780] Unmarried; farm servant NRS 5313
CAMERON John 23 02/01/1839 Reel 2654 184 [4/4780] Unmarried; ploughman NRS 5313
CAMERON John 29 02/01/1839 Reel 2654 182 [4/4780] Wife 28; shepherd NRS 5313
CAMERON John 30 02/01/1839 Reel 2654 182 [4/4780] Wife 27; shepherd NRS 5313
CAMERON John 40 02/01/1839 Reel 2654 182 [4/4780] Wife 33; shepherd and farmer NRS 5313
CAMERON Mary 17 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
CAMERON Mary 18 02/01/1839 Reel 2654 186 [4/4780] Unmarried; farm servant NRS 5313
CAMERON Mary 22 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
CAMERON Paul 21 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
CAMPBELL Christina 23 02/01/1839 Reel 2654 186 [4/4780] Unmarried; farm servant NRS 5313
CAMPBELL Donald 38 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
CAMPBELL James 35 02/01/1839 Reel 2654 182 [4/4780] Wife 32; farmer and shepherd NRS 5313
CAMPBELL John 23 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
CAMPBELL Peter 31 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
CAMPBELL Robert 35 02/01/1839 Reel 2654 182 [4/4780] Wife 40; shepherd NRS 5313
CAMPBELL William 26 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
GRAHAM John 24 02/01/1839 Reel 2654 184 [4/4780] Unmarried; farm servant NRS 5313
HUNTER Robina 34 02/01/1839 Reel 2654 188 [4/4780] Unmarried; seamstress NRS 5313
JEFFREY John 38 02/01/1839 Reel 2654 184 [4/4780] Unmarried; farmer NRS 5313
KENNEDY Alexander 32 02/01/1839 Reel 2654 182 [4/4780] Wife 30; shepherd NRS 5313
KENNEDY Allen 33 02/01/1839 Reel 2654 182 [4/4780] Wife 25; shepherd NRS 5313
KENNEDY Charles 47 02/01/1839 Reel 2654 182 [4/4780] Wife 40; farm servant NRS 5313
KENNEDY Hugh 22 02/01/1839 Reel 2654 184 [4/4780] Unmarried; farm servant NRS 5313
KENNEDY John 27 02/01/1839 Reel 2654 184 [4/4780] Unmarried; farm servant NRS 5313
KENNEDY Niel 26 02/01/1839 Reel 2654 184 [4/4780] Unmarried; farm servant NRS 5313
MCARTHUR Donald 28 02/01/1839 Reel 2654 182 [4/4780] Wife 21; shepherd NRS 5313
MCCOLL Sarah 65 02/01/1839 Reel 2654 188 [4/4780] Unmarried; dairy woman NRS 5313
MCDONALD Alexander 20 02/01/1839 Reel 2654 186 [4/4780] Unmarried; carpenter and wheelwright NRS 5313
MCDONALD Alexander 29 02/01/1839 Reel 2654 186 [4/4780] Unmarried; shepherd NRS 5313
MCDONALD Allan 36 02/01/1839 Reel 2654 182 [4/4780] Wife 29; shepherd NRS 5313
MCDONALD Angus 24 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
MCDONALD Angus 44 02/01/1839 Reel 2654 182 [4/4780] Wife 22; shepherd NRS 5313
MCDONALD Anne 17 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
MCDONALD Archibald 32 02/01/1839 Reel 2654 182 [4/4780] Wife 19; shepherd NRS 5313
MCDONALD Duncan 60 02/01/1839 Reel 2654 182 [4/4780] Wife 48; shepherd NRS 5313
MCDONALD Ellen 16 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
MCDONALD Ewen 24 02/01/1839 Reel 2654 186 [4/4780] Unmarried; shepherd NRS 5313
MCDONALD Janet 16 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
MCDONALD John 26 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
MCDONALD John 35 02/01/1839 Reel 2654 182 [4/4780] Wife 38; farmer NRS 5313
MCDONALD Margaret 25 02/01/1839 Reel 2654 188 [4/4780] Unmarried; laundry maid NRS 5313
MCDONALD Margery 20 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
MCDONALD Ronald 19 02/01/1839 Reel 2654 186 [4/4780] Unmarried; shepherd NRS 5313
MCDONALD Sally 22 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
MCEWAN John 17 02/01/1839 Reel 2654 186 [4/4780] Unmarried; shepherd NRS 5313
MCGREGOR Robert 39 02/01/1839 Reel 2654 182 [4/4780] Wife 35; gardener NRS 5313
MCKENZIE Allen 44 02/01/1839 Reel 2654 182 [4/4780] Wife 34; agriculturalist NRS 5313
MCKENZIE Janet 24 02/01/1839 Reel 2654 188 [4/4780] Unmarried; dairy woman NRS 5313
MCKILLOP Donald 34 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
MCKINNON Donald 28 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
MCKINNON Dugald 19 02/01/1839 Reel 2654 186 [4/4780] Unmarried; shepherd NRS 5313
MCKINNON Duncan 17 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
MCKINNON Ewen 22 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
MCKINNON Ewen 62 02/01/1839 Reel 2654 182 [4/4780] Wife 51; shepherd NRS 5313
MCKINNON Mary 19 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house servant NRS 5313
MCKINNON Peter 30 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
MCLEAN Alexander 25 02/01/1839 Reel 2654 186 [4/4780] Unmarried; farm servant NRS 5313
MCLELLAN Mary 32 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house keeper NRS 5313
MCMASTER Allen 40 02/01/1839 Reel 2654 182 [4/4780] Wife 44; farmer NRS 5313
MCMASTER Anne 18 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house servant NRS 5313
MCMASTER Ellen 17 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house servant NRS 5313
MCMASTER Margaret 17 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house servant NRS 5313
MCMASTER Mary 20 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house servant NRS 5313
MCMILLAN William 30 02/01/1839 Reel 2654 182 [4/4780] Wife 28; shepherd NRS 5313
MCMILLEN Cathrine 21 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house servant NRS 5313
MCMULLEN Jessie 18 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house servant NRS 5313
MCNAUGHTEN John 21 02/01/1839 Reel 2654 186 [4/4780] Unmarried; shepherd NRS 5313
MCNAUGHTON Donald 27 02/01/1839 Reel 2654 184 [4/4780] Wife 24; shepherd NRS 5313
MCNAUGHTON James 25 02/01/1839 Reel 2654 184 [4/4780] Unmarried; shepherd NRS 5313
MCPHAIL Donald 25 02/01/1839 Reel 2654 184 [4/4780] Wife 28; shepherd NRS 5313
MCPHEE Alexander 26 02/01/1839 Reel 2654 184 [4/4780] Wife 23; ploughman NRS 5313
MCPHEE Ewen 25 02/01/1839 Reel 2654 186 [4/4780] Unmarried; sawyer NRS 5313
MCPHEE John 21 02/01/1839 Reel 2654 186 [4/4780] Unmarried; shepherd NRS 5313
MCPHEE Mary 23 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house maid NRS 5313
MCPHEE Peter 37 02/01/1839 Reel 2654 182 [4/4780] Wife 27; farmer NRS 5313
MCPHERSON Jean 21 02/01/1839 Reel 2654 186 [4/4780] Unmarried; house servant NRS 5313
MCVICAR Archibald 30 02/01/1839 Reel 2654 182 [4/4780] Wife 34; shepherd and servant NRS 5313
MCVICAR Norman 36 02/01/1839 Reel 2654 182 [4/4780] Wife 38; labourer NRS 5313
ROBERTSON Walter 35 02/01/1839 Reel 2654 184 [4/4780] Wife 38; joiner NRS 5313
SINCLAIR Isabella 34 02/01/1839 Reel 2654 188 [4/4780] Unmarried; house maid NRS 5313
STEWART Alexander 30 02/01/1839 Reel 2654 184 [4/4780] Wife 28; shepherd and farmer NRS 5313
STEWART Donald 14 02/01/1839 Reel 2654 186 [4/4780] Unmarried; shepherd NRS 5313
TROTTER William 21 02/01/1839 Reel 2654 186 [4/4780] Unmarried; farm overseer NRS 5313

SOURCE: NSW State Archives

THE COLONIST Wednesday 9 January 1839---ADVERTISEMENT.
IMMIGRANTS
-
THE following IMMIGRANTS who arrived by the Government ship "Boyne"
from Cromarty, Scotland, under the superintendence of Ewen Cameron, Esq.,
have been placed in the Immigrants Barracks, Bent-street, and
persons desirous of engaging their services are requested to
make early applications to the Superintendent at the Buildings.
Agricultural Labourers..........23
Carpenters.................... 2
Farmers..................10
Gardeners ................. 2
Ploughmen ................4
Shepherds ............... 44
Sawyer ................... 1
Schoolmaster .......... 1
Wheelwright ...........1 ---- Total 88
SINGLE WOMEN
Dairymaids......5
Farm Servants (all work) ....... 12
House Servants, ditto ........... 22
Housekeeper ..... 1,
Laundress ..... 1,
Sempstress ................ 1 ---- Total 42
....JOHN DENHAM PINNOCK........Immigration Office, January 5, 1839.


Below is a photograph of the Ship Boyne's Passenger Record Book

by janilye Profile | Research | Contact | Subscribe | Block this user
on 2012-01-14 18:22:33

janilye - 7th generation, Convict stock. Born in New South Wales now living in Victoria, carrying, with pride 'The Birthstain'.

Do you know someone who can help? Share this:

Comments

by Susanbpl on 2012-03-06 23:37:53

Thankyou so much for providing this wonderful information. As a descendent of the McGregor Family who arrived on the Boyne, I thank you.
Susanbpl

by Rayzaray on 2020-03-28 22:50:36

I am a descendant of Alexander Kennedy, I have an image i would like to post here but dont know how.

by Leshecstew on 2020-05-16 05:22:40

My great grandfather Donald Stewart according to Deaths in the District of Manning at Wingham in the state of New South Wales No. 22 Donald Stewart ,farmer male 89 years died 30th October, 1914. The Bight. Wingham NSW . Born Isle of Skye.Scotland .Father, James Stewart . Mother, Marjory Cameron .Married at Paterson NSW to Janet Campbell,cause of death Heart failure , senile decay whom certified W.A.Kelly . Reg . L.R.C. P. Buried 31st October,1914 Yappo Yappo Cemetry

Register or Sign in to comment on this journal.