the TONKs on my tree (includes New Zealand settlers)
the TONKS on my tree as at 13th October 2010
1. Tonks, Albert Ernest (1875 - 1903)
2. Tonks, Albert Francis (1875 - 1931)
3. Tonks, Alfred Stanley (1884 - 1967)
4. Tonks, Arthur Edward (1864 - 1927)
5. Tonks, Arthur Benjamin (1897 - 1918)
6. Tonks, Edgar Rupert (1895 - 1895)
7. Tonks, Edith Susan (1863 - 1910)
8. Tonks, Elizabeth Ann (b.1865)
9. Tonks, Elizabeth Ann (1866 - 1875)
10. Tonks, Emily (1868 - 1938)
11. Tonks, Emily Gertrude (1888 - 1944)
12. Tonks, Emma May (b.1878)
13. Tonks, Enoch (1839 - 1918)
14. Tonks, Enoch Edmund (1870 - 1944)
15. Tonks, Enoch Leonard (1890 - 1964)
16. Tonks, Ethel Daisy (1880 - 1957)
17. Tonks, Eva Bertha (b.1879)
18. Tonks, Frank (1867 - 1941)
19. Tonks, George Ingram (1868 - 1922)
20. Tonks, George Ingram (1831 - 1903)
21. Tonks, Harold Gordon (1885 - 1944)
22. Tonks, Harry/Henry Edward (1861 - 1863)
23. Tonks, Henrietta Mabel (b.1877)
24. Tonks, Henry Edward (1843 - 1884)
25. Tonks, Henry Thomas (1872 - 1959)
26. Tonks, Horace harles (1878 - 1951)
27. Tonks, Ida Marion (1892 - 1966)
28. Tonks, Jack Spencer (1897 - 1913)
29. Tonks, Jane (1845 - 1867)
30. Tonks, Jane (1865 - 1936)
31. Tonks, Jane Florence (1886 - 1945)
32. Tonks, Janet (???? - 1842)
33. Tonks, Jessie Elizabeth (1898 - 1969)
34. Tonks, Joyce Merivale (1892 - 1976)
35. Tonks, Lena Myrtle (b.1882)
36. Tonks, Lillian Winifred (1881 - 1938)
37. Tonks, Mabel Edith Emma (1883 - 1973)
38. Tonks, Martha (1847 - 1920)
39. Tonks, Nellie Charlotte Isabella (1869 - 1935)
40. Tonks, Percival Gordon (1888 - 1918)
41. Tonks, Percival William (1881 - 1969)
42. Tonks, Rose Hannah (1833 - 1909)
43. Tonks, Sarah Ann (1828 - 1909)
44. Tonks, William (1859 - 1954)
45. Tonks, William (1865 - 1939)
46. Tonks, William (1806 - 1876)
47. Tonks, William (1836 - 1916)
48. Tonks, William Edgar Bishop (1871 - 1919)
on 2010-10-14 06:20:13
ngairedith has been a Family Tree Circles member since Feb 2008.