Surnames > U > UP > UPA
Top 100 Surnames in the 2010 US Census starting with UPA
Surname | Count | Rank | Wiki? |
---|---|---|---|
UPADHYAY | 1271 | 20780 | no |
UPADHYAYA | 642 | 35096 | no |
UPAH | 297 | 66553 | no |
UPADHYA | 126 | 133863 | no |
UPADHYAYULA | 110 | 149395 | no |
select NAME, rank, count, surname_entries.id 'wiki_id' from surnames left join surname_entries on surname_entries.surname = surnames.name and surname_entries.entry_type = 1 where index2 = 'UP' order by rank asc limit 0,100