PATERSON Family Tree and PATERSON Genealogy Records
PATERSON wiki
This is the surname research page for PATERSON. This section is designed to contain general information about PATERSON genealogy research. Please consider adding some of your own research, either as an editor or with journals below.
2010 US Census data for PATERSON
This surname is in the top 162,000 names in the US Census from 2010. (There must be at least 100 to make the list).
There are 7035 PATERSON records listed in the 2010 US Census, and it is the Number 4990 ranked name. A PATERSON makes up 2.38 of every 100k people in the population.
Other US Census data for PATERSON
84.21% are White Alone (Non-Hispanic)
10.29% are Black Alone (Non-Hispanic Black or African American Alone)
2.5% are Hispanic or Latino origin
0.81% are Asian Alone (Non-Hispanic Asian and Native Hawaiian and Other Pacific Islander Alone)
0.4% are American Indian (Non-Hispanic American Indian and Alaska Native Alone)
1.79% Non-Hispanic Two or More Races
PATERSON Family History and PATERSON Family Genealogy Journals
Viewing Journals 1 to 20 of 120 (6 pages)
Page: 1 ... 1 2 3 4 5 6 ... 6 Next >>
Sort by: Newest | Alphabetical
by tonkin on 2020-06-17 01:00:00. page views: 1367, comments: 0
by tonkin on 2020-01-21 05:46:36. page views: 1301, comments: 0
by tonkin on 2019-01-12 01:40:50. page views: 1663, comments: 0
by tonkin on 2018-06-23 05:58:52. page views: 1173, comments: 0
by tonkin on 2011-09-03 05:18:20. page views: 2885, comments: 1
by tonkin on 2017-05-16 03:17:31. page views: 1936, comments: 0
by tonkin on 2017-04-21 01:49:19. page views: 1589, comments: 0
by tonkin on 2017-03-27 06:45:20. page views: 1699, comments: 0
by tonkin on 2017-01-10 04:39:13. page views: 1442, comments: 0
by ngairedith on 2013-10-26 00:12:37. page views: 10091, comments: 1
by tonkin on 2016-10-25 01:31:00. page views: 1809, comments: 0
by tonkin on 2016-10-23 21:25:34. page views: 1751, comments: 0
by allycat on 2007-09-08 09:39:46. page views: 9023, comments: 9
by tonkin on 2016-09-30 17:43:35. page views: 2130, comments: 0
by ngairedith on 2013-10-25 20:57:29. page views: 3201, comments: 2
by tonkin on 2016-08-25 23:05:03. page views: 1832, comments: 0
by tonkin on 2016-03-23 02:40:09. page views: 2039, comments: 0
by tonkin on 2016-01-20 15:21:55. page views: 1988, comments: 0
Page: 1 ... 1 2 3 4 5 6 ... 6 Next >>
PATERSON links and resources
The PRENDERGAST family - 2007-01-05
GALLAGHER and BLACK Genealogy (check for your surnames) - 2007-01-07
Australia: NSW - The Gundaroo Genealogy Page - 2007-03-15
Blair Genealogy in Australia - 2007-04-12