RUSS Family Tree and RUSS Genealogy Records
RUSS wiki
This is the surname research page for RUSS. This section is designed to contain general information about RUSS genealogy research. Please consider adding some of your own research, either as an editor or with journals below.
2010 US Census data for RUSS
This surname is in the top 162,000 names in the US Census from 2010. (There must be at least 100 to make the list).
There are 16300 RUSS records listed in the 2010 US Census, and it is the Number 2237 ranked name. A RUSS makes up 5.53 of every 100k people in the population.
Other US Census data for RUSS
71.63% are White Alone (Non-Hispanic)
22.9% are Black Alone (Non-Hispanic Black or African American Alone)
1.98% are Hispanic or Latino origin
0.51% are Asian Alone (Non-Hispanic Asian and Native Hawaiian and Other Pacific Islander Alone)
0.53% are American Indian (Non-Hispanic American Indian and Alaska Native Alone)
2.45% Non-Hispanic Two or More Races
RUSS Family History and RUSS Family Genealogy Journals
Viewing Journals 1 to 20 of 32 (2 pages)
Page: 1 ... 1 2 ... 2 Next >>
Sort by: Newest | Alphabetical
by TaniaHol on 2023-12-29 13:12:57. page views: 574, comments: 7
by tonkin on 2017-06-09 19:19:57. page views: 1692, comments: 0
by tonkin on 2017-06-04 04:03:40. page views: 1780, comments: 0
by tonkin on 2016-12-29 06:43:43. page views: 1980, comments: 0
by ngairedith on 2009-02-28 16:22:29. page views: 5901, comments: 4
by tonkin on 2014-07-21 02:07:21. page views: 2427, comments: 0
by ngairedith on 2013-12-14 07:22:03. page views: 2277, comments: 0
by ngairedith on 2011-07-30 16:10:29. page views: 14894, comments: 5
by junegardner1 on 2012-10-02 10:42:28. page views: 1812, comments: 0
by ngairedith on 2012-03-29 07:14:45. page views: 6495, comments: 0
by janilye on 2011-07-31 08:46:07. page views: 4803, comments: 3
by lruss51182 on 2011-12-12 04:25:05. page views: 1647, comments: 1
by tonkin on 2011-10-26 04:28:35. page views: 3175, comments: 0
by ngairedith on 2011-07-31 06:16:51. page views: 1619, comments: 0
by ngairedith on 2011-07-19 11:48:40. page views: 3547, comments: 0
Page: 1 ... 1 2 ... 2 Next >>
RUSS links and resources
England: Some Wiltshire surnames - 2007-04-19