Title | Started By | Views | Last Reply |
---|
Looking for James Bell Charteris | kin_of_Chart... 9 years, 7 months ago | 997 | 1 year, 7 months ago (total: 1) |
McCarthy's of Clonakilty to Pittsburgh | brettsmum716 13 years, 7 months ago | 1596 | 1 year, 7 months ago (total: 2) |
Indiana State Archives for Perry County, Indiana, USA | Rosemarie44 12 years, 2 months ago | 3180 | 1 year, 7 months ago (total: 5) |
Helier BREE + Elizabeth Haxton YOUNG + 14 children | ngairedith 10 years, 7 months ago | 12710 | 1 year, 8 months ago (total: 3) |
Down Under - Wemyss, Kelly, Noble families etc | JohnHumphrey 1 year, 8 months ago | 554 | none |
Parents to Captin JAmes Fletcher | sandilong 10 years, 1 month ago | 1215 | 1 year, 8 months ago (total: 3) |
Miranda Fletcher | lannadark 1 year, 8 months ago | 407 | none |
CONWAY of Rhodesia, 20th century | kpeacock 1 year, 8 months ago | 379 | none |
Looking for McINERNEY | Stevie 17 years, 9 months ago | 1963 | 1 year, 8 months ago (total: 2) |
VIOLET ELSIE LIL GARRET. | neich 12 years, 7 months ago | 2510 | 1 year, 8 months ago (total: 4) |
Grier/Greer/luddington Family | brandy3434 11 years, 6 months ago | 3064 | 1 year, 8 months ago (total: 27) |
WRIGHT AND CRICHTON'S "DOUTTA LEE" ESTATE IN THE PARISH OF DOUTTA GALLA., VICTORIA,... | itellya 1 year, 8 months ago | 510 | none |
Sutton family from Wexford County Ireland | highland1dre... 12 years, 1 month ago | 2720 | 1 year, 8 months ago (total: 1) |
Sutton and Hyland family trees | AnamCaram 1 year, 8 months ago | 353 | none |
McDiarmid s of Killin, Perthshire/ Stormont Canada | ElenaInnes 1 year, 8 months ago | 409 | none |
McDiarmids Killin Perthshire, Scotland, I am looking for any decendants of McDiarmid of Killin... | ElenaInnes 1 year, 8 months ago | 587 | none |
Looking for descendants of Walter Brown married to Easter Mary Taylor New Zealand | Shane001 11 years, 10 months ago | 1792 | 1 year, 8 months ago (total: 7) |
Saloma Proebstel (married name) Born Iowa in either 1851 or 1861 | Chameleon 1 year, 8 months ago | 562 | none |
Crass family from late 1700's | martonl300 1 year, 8 months ago | 394 | none |
Three siblings, need parents & other sibings
1. Henry Goodman b. 1815 VA, marr Charlotta Moore... | ccs 1 year, 8 months ago | 713 | none |
Three siblings, need parents & other sibings
1. Henry Goodman b. 1815 VA, marr Charlotta Moore... | ccs 1 year, 8 months ago | 481 | none |
Three siblings, need parents & other sibings
1. Henry Goodman b. 1815 VA, marr Charlotta Moore... | ccs 1 year, 8 months ago | 503 | none |
Three siblings, need parents & other sibings
1. Henry Goodman b. 1815 VA, marr Charlotta Moore... | ccs 1 year, 8 months ago | 498 | none |
Are the Eltringham's & Morgan's related? (Possibly Bay of Plenty area) If so how are the... | MoyMoy 1 year, 8 months ago | 549 | 1 year, 8 months ago (total: 1) |
James Hemi Tutawake MORGAN 1924-1993
Who and when did he marry please? | MoyMoy 1 year, 8 months ago | 624 | 1 year, 8 months ago (total: 1) |
Tingley Family, India/Burma | tet68roger 12 years, 9 months ago | 3762 | 1 year, 8 months ago (total: 4) |
I can't get on to my family tree.How do I get on?
| un1kly 1 year, 8 months ago | 553 | none |
DENNIS - Virginia to North Carolina to Tennessee to Texas 1600 to the present | Jan_Laughlin 3 years, 6 months ago | 590 | 1 year, 8 months ago (total: 1) |
Dolly Tahuaroa | Sjjsjak92 1 year, 8 months ago | 409 | none |
Roka(Hauraki) Robinson b Waikato 1832 | alley1232003 10 years, 1 month ago | 3967 | 1 year, 8 months ago (total: 17) |
Henry HIRST (3 Aug 1838-16 Dec 1911) | MikeWimpenny 14 years, 1 month ago | 6792 | 1 year, 8 months ago (total: 8) |
Frederick Edward Nicholls | Dawn2507 1 year, 8 months ago | 385 | none |
Looking for information John Morgan married Rose Tinnerley. They lived in Christchurch, New... | Lilsoftiemin... 10 years, 5 months ago | 1425 | 1 year, 8 months ago (total: 7) |
Claude Smith | Keitha 1 year, 8 months ago | 426 | none |
Looking for the ancestors to Lewis Carr born between 1814 and 1817 in Howard County Maryland. He... | johnearp 1 year, 8 months ago | 491 | 1 year, 8 months ago (total: 1) |
I am hoping to find out more information including possible parents and siblings of Frederick... | Shirl42 1 year, 8 months ago | 637 | 1 year, 8 months ago (total: 1) |
PADFIELD William of Bath, England.- AYRES Isaac of Norfolk, England | ayresy1 1 year, 9 months ago | 435 | none |
Naomi (Neely) Harvey Information | tmorozko 1 year, 9 months ago | 731 | none |
Looking for RUTHERFURD'S in New Zealand | evergreen 13 years, 10 months ago | 4409 | 1 year, 9 months ago (total: 6) |
Looking for Anaru's | LindaNz 1 year, 9 months ago | 510 | 1 year, 9 months ago (total: 2) |
I am looking for | LindaNz 1 year, 9 months ago | 465 | 1 year, 9 months ago (total: 1) |
Im looking for Frances Dowling born in Tasmania around 1822. He married Charlotte Fletcher. His... | ulash 1 year, 9 months ago | 517 | none |
Eli S. Buck, b. 1845, Michigan | yelowdog 14 years, 3 months ago | 1373 | 1 year, 9 months ago (total: 1) |
Looking for the family of Dorothy May SHAND./ Walter Roy BREEN. | Ricksil26 15 years, 3 months ago | 1389 | 1 year, 9 months ago (total: 1) |
Milham Family | wm 18 years, 8 months ago | 4523 | 1 year, 9 months ago (total: 12) |
Minnie Henderson, born Arahura on the West Coast in 1873, lived in Rata/Hunterville area in her... | Kouw107 4 years, 5 months ago | 926 | 1 year, 9 months ago (total: 2) |
King-Macnamara family, Ballarat, Victoria, Australia | Taffy4740 1 year, 9 months ago | 473 | 1 year, 9 months ago (total: 1) |
Thomas Matthew Atkinson, born in Cumberland, England in 1853. Emigrated to Kanieri, Westland, New... | GingerMarmal... 1 year, 9 months ago | 628 | 1 year, 9 months ago (total: 1) |
Lillian Harriet Georgina Welsh nee Secord 17th June 1868 death 1966 ?
marriage to William John... | Dibs1966 1 year, 9 months ago | 554 | 1 year, 9 months ago (total: 1) |
BOWRING marriages New Zealand 1866 - 1942 | ngairedith 13 years, 10 months ago | 4802 | 1 year, 9 months ago (total: 2) |