Title | Started By | Views | Last Reply |
---|
Emmaline Colliar Clark nee McKenzie | 291943 3 years, 2 months ago | 539 | none |
Getting Help on Using FamilyTreeCircles | Scott_J 13 years, 1 month ago | 8945 | 3 years, 2 months ago (total: 16) |
Uncle ed walker | Paulc0618 3 years, 2 months ago | 425 | none |
Trying to find family for Esther Ellen Hughes married George Stevens in Riverton or Invercargill... | DEANMc 7 years, 6 months ago | 2120 | 3 years, 2 months ago (total: 14) |
Ross from Burghead Morayshire Scotland | stan41 3 years, 2 months ago | 444 | none |
Moritz & Sofia ZEINERT - Palmerston North | ngairedith 12 years, 10 months ago | 3267 | 3 years, 2 months ago (total: 6) |
Looking for the ancestors of William Edward Thomas BELL | kirranel 14 years ago | 2226 | 3 years, 2 months ago (total: 7) |
Any information of the life of William Buchanan and his family who arrived in Sydney in... | Catstycam 3 years, 3 months ago | 650 | none |
Mark Cletwood | MCwoods 3 years, 3 months ago | 496 | none |
Holeman Family Line | HHoleman 9 years, 11 months ago | 1723 | 3 years, 3 months ago (total: 7) |
caudry maldon | caudryh 3 years, 4 months ago | 762 | 3 years, 3 months ago (total: 2) |
Thompson is a Viking Name 100% , it go's back way ferther that Scottish | douglasthomp... 14 years, 11 months ago | 14746 | 3 years, 3 months ago (total: 9) |
How do you use the term née? | Scott_J 8 years, 11 months ago | 5855 | 3 years, 3 months ago (total: 12) |
A couple married in Renfrewshire in 1864 they were John Mclaren (b.1840) and Ellen Mullan... | adenshillito 3 years, 4 months ago | 853 | none |
Bransgroves in Australia | nwilson 3 years, 4 months ago | 1156 | 3 years, 4 months ago (total: 5) |
LAMMAS George married Margaret BARRATT 1877 | tonkin 7 years, 6 months ago | 1708 | 3 years, 4 months ago (total: 9) |
CAULFIELD War Memorial WWI - H | ngairedith 12 years, 3 months ago | 4030 | 3 years, 4 months ago (total: 1) |
Looking for Cyril Thomas WHITEHOUSE | asheppard 11 years, 7 months ago | 2015 | 3 years, 4 months ago (total: 3) |
Searching Te Whata Whanau as well | joshy28 14 years, 7 months ago | 2275 | 3 years, 4 months ago (total: 2) |
George William Leonard Lammas Brock [GWLLB] (1856 Yarmouth, Norfolk, Eng -??):Assistance required... | timoteo1957 3 years, 4 months ago | 592 | none |
George William Lammas {GWL] (1859, Yarmouth, Norfolk, Eng -??): contact Tonkin ( 2017) | timoteo1957 3 years, 4 months ago | 621 | 3 years, 4 months ago (total: 3) |
Researching Casiano in Puerto Rico, Spain and Italy | maryanne6273 16 years, 11 months ago | 3707 | 3 years, 4 months ago (total: 1) |
Looking to expand on Valentin/e Bartos/h family in NZ , tnx | den_nz 3 years, 4 months ago | 639 | none |
Baltimore area Soltysiaks | er9in 3 years, 4 months ago | 533 | none |
Looking for David O'Riley from county Clare | epacor 14 years, 7 months ago | 1403 | 3 years, 4 months ago (total: 3) |
Robertson family tree | Aliciarenee8... 3 years, 4 months ago | 836 | none |
Clifford Marshall WW11 Service No: 1644, Stationed in Maari Egypt around the 1940s | Loweja 3 years, 5 months ago | 625 | 3 years, 4 months ago (total: 2) |
my name is melissa haslam but i was born melissa renia williams but i need to find more... | lissie 13 years ago | 1088 | 3 years, 4 months ago (total: 1) |
GEORGE ASHCROFT, commonly assumed by relatives to have been born in London, near Shoreditch... | KableWalker 3 years, 4 months ago | 998 | none |
GEORGE ASHCROFT, commonly assumed by relatives to have been born in London, near Shoreditch... | KableWalker 3 years, 4 months ago | 639 | none |
Can someone tell me if siblings dna is 100% can they have same father but different... | Mumsie20 3 years, 4 months ago | 1040 | 3 years, 4 months ago (total: 1) |
Harriet Goodenough b: Butcher 1808-1866. m: John Goodenough b: 1799. My brick wall is with... | dolphin77 3 years, 4 months ago | 987 | 3 years, 4 months ago (total: 1) |
Willie Turner Dothan, Alabama 18th and 19tj century | JTH 3 years, 4 months ago | 640 | 3 years, 4 months ago (total: 3) |
GRAHAM buried in Clareville, Carterton | ngairedith 14 years, 4 months ago | 1772 | 3 years, 4 months ago (total: 1) |
Looking for Meinhaldt in Pa. and Delaware | HoffmanDonli... 9 years, 10 months ago | 1750 | 3 years, 4 months ago (total: 17) |
Henry Charles Co
Kind regards
Trevor Ellissier - French Ancestors | BigTrev52 3 years, 4 months ago | 822 | 3 years, 4 months ago (total: 1) |
MASSON marriages New Zealand 1877 - 1929 | ngairedith 14 years ago | 9319 | 3 years, 4 months ago (total: 1) |
Tale of One Man, Two Sisters and Two Londons | ALV 11 years, 11 months ago | 1715 | 3 years, 4 months ago (total: 7) |
Curtis Conn 1774-1827 | aesallee 3 years, 4 months ago | 688 | 3 years, 4 months ago (total: 1) |
"Digger" 1914-1918 | janilye 13 years, 1 month ago | 3528 | 3 years, 4 months ago (total: 10) |
Help for Harper family from Sheffield England from 1870's back. Ernest Harper (born 1875... | Kazz 3 years, 4 months ago | 725 | none |
TITUS John married Mary WIGGINS 1854 | tonkin 14 years, 2 months ago | 3261 | 3 years, 4 months ago (total: 1) |
Looking for Information on Maud Peters (daughter of Joseph Peters "The Black Fiddler"... | CassieB 3 years, 4 months ago | 661 | none |
GLOSSARY OF MORNINGTON PENINSULA HISTORY, VICTORIA, AUSTRALIA. | itellya 3 years, 4 months ago | 1064 | none |
George McCallister b.1775 in N.C. or S.C. and Jane Daniels b. 1779 in S.C. They married in... | ukboudreaux 3 years, 4 months ago | 485 | none |
SCHURMANN Johannes married Anna NAGORCKA 1902 Victoria Australia | tonkin 3 years, 4 months ago | 765 | none |
HAYMES William married Emmeline BAILEY 1891 Victoria Australia | tonkin 3 years, 4 months ago | 755 | none |
CARR, Hiram H. He was born Feb. 15, 1823 in Tenn. He and wife Sarah ??? born Nov. 26, 1824 in... | ukboudreaux 3 years, 4 months ago | 669 | 3 years, 4 months ago (total: 1) |
I maintain a Carr surname database at Rootsweb | pnoble66 20 years, 2 months ago | 2642 | 3 years, 4 months ago (total: 3) |
Cronin | Huffy 3 years, 4 months ago | 609 | none |